Men Open 1500m Freestyle - Heats (Declared Winners)

12 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Ed Pearson12Io Man 20:48.53    
 50m 35.14100m 1:14.73150m 1:56.65200m 2:38.60250m 3:21.47300m 4:03.48350m 4:45.57400m 5:28.10 
 450m 6:10.41500m 6:52.42550m 7:34.93600m 8:16.29650m 8:58.66700m 9:40.79750m 10:23.47800m 11:05.45 
 850m 11:48.08900m 12:30.26950m 13:12.641000m 13:55.581050m 14:38.281100m 15:20.361150m 16:02.971200m 16:45.41 
 1250m 17:27.631300m 18:08.701350m 18:50.141400m 19:31.131450m 20:10.551500m 20:48.53   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Leo Talbot13Bolton Metro 18:34.43    
 50m 33.66100m 1:11.11150m 1:48.97200m 2:26.96250m 3:04.76300m 3:43.30350m 4:21.19400m 4:59.19 
 450m 5:36.62500m 6:14.40550m 6:52.12600m 7:30.48650m 8:08.32700m 8:46.17750m 9:23.48800m 10:01.04 
 850m 10:38.08900m 11:15.39950m 11:51.901000m 12:29.451050m 13:07.041100m 13:44.201150m 14:21.551200m 14:58.40 
 1250m 15:35.211300m 16:12.311350m 16:48.531400m 17:24.661450m 17:59.671500m 18:34.43   
2.Callum Byrne13Southport 19:10.51    
 50m 33.26100m 1:10.84150m 1:49.64200m 2:27.89250m 3:05.93300m 3:44.58350m 4:23.81400m 5:02.40 
 450m 5:41.10500m 6:19.83550m 6:58.49600m 7:36.88650m 8:15.85700m 8:55.28750m 9:34.11800m 10:12.91 
 850m 10:50.65900m 11:29.30950m 12:07.791000m 12:47.591050m 13:24.951100m 14:03.211150m 14:42.511200m 15:21.38 
 1250m 16:00.541300m 16:38.691350m 17:17.611400m 17:56.601450m 18:28.861500m 19:10.51   
3.James Vaughan13Wigan BEST 19:16.84    
 50m 33.18100m 1:11.10150m 1:50.25200m 2:29.01250m 3:08.01300m 3:47.16350m 4:25.86400m 5:04.71 
 450m 5:44.15500m 6:22.62550m 7:01.35600m 7:40.28650m 8:18.42700m 8:56.85750m 9:35.48800m 10:13.89 
 850m 10:52.83900m 11:31.50950m 12:10.921000m 12:49.731050m 13:29.431100m 14:08.431150m 14:47.981200m 15:27.61 
 1250m 16:06.121300m 16:44.951350m 17:24.091400m 18:02.821450m 18:40.871500m 19:16.84   
4.James Farnan13Io Man 19:16.90    
 50m 33.54100m 1:10.53150m 1:48.75200m 2:27.26250m 3:06.06300m 3:44.77350m 4:24.03400m 5:02.95 
 450m 5:42.34500m 6:21.16550m 7:00.50600m 7:39.60650m 8:18.10700m 8:56.95750m 9:35.84800m 10:14.90 
 850m 10:53.66900m 11:32.68950m 12:12.401000m 12:52.041050m 13:31.511100m 14:10.421150m 14:49.891200m 15:28.31 
 1250m 16:07.511300m 16:46.711350m 17:25.641400m 18:03.771450m 18:42.021500m 19:16.90   
5.William Kershaw13Blackpool Aq 19:26.84    
 50m 33.72100m 1:11.40150m 1:49.34200m 2:27.55250m 3:06.01300m 3:44.57350m 4:23.40400m 5:02.75 
 450m 5:41.65500m 6:20.95550m 7:00.10600m 7:39.57650m 8:18.88700m 8:58.53750m 9:37.59800m 10:17.15 
 850m 10:56.86900m 11:36.75950m 12:16.061000m 12:55.351050m 13:34.741100m 14:14.231150m 14:53.741200m 15:32.70 
 1250m 16:12.431300m 16:51.841350m 17:31.091400m 18:10.131450m 18:48.711500m 19:26.84   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Matthew Sawers14Wigan BEST 17:55.36    
 50m 31.16100m 1:06.31150m 1:41.89200m 2:17.66250m 2:53.57300m 3:29.66350m 4:05.69400m 4:42.03 
 450m 5:18.03500m 5:54.32550m 6:30.40600m 7:06.65650m 7:42.71700m 8:19.06750m 8:55.22800m 9:31.50 
 850m 10:07.64900m 10:43.97950m 11:19.931000m 11:55.811050m 12:31.611100m 13:07.611150m 13:43.691200m 14:19.99 
 1250m 14:56.381300m 15:32.781350m 16:09.121400m 16:45.191450m 17:21.071500m 17:55.36   
2.Samuel Sutcliffe14Ramsbottom 17:56.66    
 50m 31.07100m 1:06.62150m 1:42.81200m 2:19.66250m 2:56.38300m 3:33.53350m 4:10.31400m 4:46.93 
 450m 5:23.36500m 6:00.05550m 6:36.27600m 7:12.85650m 7:48.89700m 8:24.86750m 9:00.78800m 9:36.98 
 850m 10:13.03900m 10:49.92950m 11:26.281000m 12:02.351050m 12:38.191100m 13:14.161150m 13:50.041200m 14:26.05 
 1250m 15:02.321300m 15:38.091350m 16:13.691400m 16:48.821450m 17:23.561500m 17:56.66   
3.Rhys Pownall14Leyland Barr 19:29.94    
 50m 34.10100m 1:11.55150m 1:49.66200m 2:27.50250m 3:06.52300m 3:45.13350m 4:24.22400m 5:03.00 
 450m 5:42.66500m 6:21.30550m 7:00.92600m 7:39.88650m 8:19.68700m 8:58.26750m 9:37.54800m 10:16.16 
 850m 10:55.42900m 11:34.80950m 12:15.131000m 12:55.141050m 13:34.751100m 14:13.971150m 14:54.251200m 15:33.96 
 1250m 16:14.201300m 16:54.181350m 17:34.411400m 18:13.911450m 18:53.151500m 19:29.94   
4.William Grundy14Bolton Metro 19:48.06    
 50m 33.80100m 1:11.37150m 1:49.95200m 2:29.25250m 3:08.86300m 3:48.45350m 4:28.32400m 5:07.79 
 450m 5:48.15500m 6:28.21550m 7:08.68600m 7:48.79650m 8:28.65700m 9:08.58750m 9:48.70800m 10:28.57 
 850m 11:08.88900m 11:48.84950m 12:29.161000m 13:08.711050m 13:48.941100m 14:28.731150m 15:09.531200m 15:49.47 
 1250m 16:29.881300m 17:10.241350m 17:50.541400m 18:30.111450m 19:09.781500m 19:48.06   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Joshua Keogh15Bolton Metro 16:49.87    
 50m 28.34100m 59.82150m 1:31.85200m 2:04.60250m 2:37.88300m 3:11.39350m 3:44.96400m 4:19.01 
 450m 4:52.97500m 5:27.16550m 6:00.90600m 6:35.17650m 7:09.01700m 7:43.82750m 8:17.92800m 8:51.98 
 850m 9:26.00900m 10:00.70950m 10:35.291000m 11:10.251050m 11:44.161100m 12:19.051150m 12:53.371200m 13:27.72 
 1250m 14:01.851300m 14:36.141350m 15:10.131400m 15:44.961450m 16:18.441500m 16:49.87   
2.Ethan Kelly15Crosby 17:04.33    
 50m 30.26100m 1:03.04150m 1:36.36200m 2:10.27250m 2:43.68300m 3:17.16350m 3:50.95400m 4:24.51 
 450m 4:58.35500m 5:32.38550m 6:06.22600m 6:40.25650m 7:14.69700m 7:49.16750m 8:23.73800m 8:58.39 
 850m 9:33.15900m 10:07.63950m 10:42.911000m 11:17.471050m 11:52.231100m 12:27.101150m 13:02.151200m 13:37.63 
 1250m 14:12.391300m 14:47.331350m 15:22.131400m 15:56.871450m 16:31.141500m 17:04.33   
3.Benjamin Ross15Co Salford 17:11.91    
 50m 30.15100m 1:03.43150m 1:37.32200m 2:11.66250m 2:45.87300m 3:20.14350m 3:54.77400m 4:29.11 
 450m 5:04.12500m 5:39.12550m 6:13.82600m 6:48.53650m 7:23.20700m 7:57.64750m 8:32.64800m 9:07.43 
 850m 9:42.54900m 10:17.36950m 10:52.301000m 11:26.951050m 12:02.211100m 12:36.411150m 13:10.981200m 13:45.47 
 1250m 14:20.271300m 14:55.271350m 15:30.371400m 16:04.691450m 16:38.681500m 17:11.91   
4.Cody Bridge15Blackpool Aq 18:12.71    
 50m 30.72100m 1:06.04150m 1:42.36200m 2:19.70250m 2:56.51300m 3:33.58350m 4:10.59400m 4:47.78 
 450m 5:24.48500m 6:01.28550m 6:37.77600m 7:14.81650m 7:51.03700m 8:27.89750m 9:04.90800m 9:41.78 
 850m 10:18.33900m 10:55.44950m 11:32.411000m 12:09.291050m 12:45.971100m 13:23.391150m 13:59.911200m 14:36.74 
 1250m 15:13.471300m 15:49.941350m 16:26.601400m 17:03.081450m 17:39.441500m 18:12.71   
5.Jack Seddon15Bolton Metro 18:16.51    
 50m 32.38100m 1:08.47150m 1:44.82200m 2:21.80250m 2:58.37300m 3:35.67350m 4:12.55400m 4:49.70 
 450m 5:26.43500m 6:03.42550m 6:40.00600m 7:17.43650m 7:54.50700m 8:31.48750m 9:08.38800m 9:45.63 
 850m 10:22.18900m 10:59.37950m 11:36.311000m 12:13.241050m 12:50.021100m 13:27.001150m 14:04.081200m 14:40.58 
 1250m 15:17.521300m 15:54.861350m 16:31.311400m 17:07.961450m 17:42.901500m 18:16.51   
6.James Fothergill15Co Manch Aq 18:31.17    
 50m 32.06100m 1:08.62150m 1:46.18200m 2:23.34250m 3:01.38300m 3:38.39350m 4:16.12400m 4:53.72 
 450m 5:31.62500m 6:09.06550m 6:47.20600m 7:24.57650m 8:01.93700m 8:39.57750m 9:17.26800m 9:54.26 
 850m 10:32.28900m 11:09.22950m 11:46.571000m 12:24.151050m 13:01.111100m 13:37.691150m 14:14.581200m 14:52.44 
 1250m 15:29.411300m 16:06.281350m 16:43.531400m 17:19.901450m 17:56.801500m 18:31.17   
7.Brandon Taylor15Chorley Marl 18:37.71    
 50m 31.84100m 1:07.62150m 1:44.30200m 2:20.87250m 2:57.63300m 3:34.76350m 4:11.84400m 4:49.38 
 450m 5:26.97500m 6:04.48550m 6:42.11600m 7:19.99650m 7:57.91700m 8:35.55750m 9:12.89800m 9:50.40 
 850m 10:28.27900m 11:06.22950m 11:44.081000m 12:22.261050m 13:00.171100m 13:38.581150m 14:17.111200m 14:55.52 
 1250m 15:33.221300m 16:11.451350m 16:48.971400m 17:26.371450m 18:03.641500m 18:37.71   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Finlay Pope16Ramsbottom 16:53.93    
 50m 28.37100m 1:00.12150m 1:33.15200m 2:07.03250m 2:40.67300m 3:14.95350m 3:48.67400m 4:22.97 
 450m 4:57.49500m 5:32.37550m 6:05.47600m 6:39.85650m 7:12.03700m 7:47.38750m 8:20.28800m 8:56.29 
 850m 9:30.29900m 10:04.74950m 10:38.041000m 11:12.981050m 11:41.981100m 12:20.641150m 12:55.031200m 13:30.25 
 1250m 14:04.531300m 14:39.621350m 15:04.521400m 15:47.991450m 16:12.371500m 16:53.93   
2.Rego Hornyak16Preston 18:00.67    
 50m 30.53100m 1:05.23150m 1:40.45200m 2:15.13250m 2:49.88300m 3:24.92350m 3:59.81400m 4:36.04 
 450m 5:11.42500m 5:47.79550m 6:23.97600m 7:00.48650m 7:36.75700m 8:13.33750m 8:49.99800m 9:26.96 
 850m 10:03.64900m 10:40.78950m 11:17.621000m 11:54.461050m 12:31.341100m 13:08.081150m 13:45.201200m 14:22.63 
 1250m 14:59.811300m 15:37.081350m 16:14.741400m 16:51.521450m 17:27.081500m 18:00.67   
3.Alexander Hornby16Wigan BEST 18:13.08    
 50m 31.98100m 1:07.82150m 1:43.79200m 2:20.03250m 2:56.37300m 3:32.98350m 4:08.91400m 4:45.28 
 450m 5:21.43500m 5:57.86550m 6:34.03600m 7:10.74650m 7:47.47700m 8:24.42750m 9:01.17800m 9:38.24 
 850m 10:15.13900m 10:52.62950m 11:29.601000m 12:06.891050m 12:43.911100m 13:21.261150m 13:58.571200m 14:35.94 
 1250m 15:12.501300m 15:49.831350m 16:17.711400m 17:02.861450m 17:28.751500m 18:13.08   
4.Oliver Salimbeni16Co Manch Aq 18:32.94    
 50m 33.48100m 1:10.66150m 1:48.32200m 2:26.16250m 3:04.62300m 3:42.76350m 4:21.30400m 4:58.41 
 450m 5:35.06500m 6:12.98550m 6:51.87600m 7:29.76650m 8:08.09700m 8:46.30750m 9:23.92800m 10:01.21 
 850m 10:38.65900m 11:14.30950m 11:52.341000m 12:28.971050m 13:07.121100m 13:43.221150m 14:21.991200m 14:58.11 
 1250m 15:35.271300m 16:11.991350m 16:48.781400m 17:25.381450m 17:59.161500m 18:32.94   
 Hayden Sole16Preston DNC    

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time    
1.Joseph Stout18Co Salford 16:42.49    
 50m 28.95100m 1:01.45150m 1:34.23200m 2:07.47250m 2:40.95300m 3:14.84350m 3:48.80400m 4:22.60 
 450m 4:56.16500m 5:29.62550m 6:03.03600m 6:36.59650m 7:10.46700m 7:44.11750m 8:17.80800m 8:51.06 
 850m 9:24.79900m 9:58.19950m 10:31.661000m 11:05.231050m 11:38.781100m 12:12.581150m 12:46.391200m 13:20.45 
 1250m 13:54.371300m 14:28.231350m 15:02.321400m 15:36.351450m 16:10.081500m 16:42.49   
2.Samuel Grimes17Wigan BEST 16:53.55    
 50m 28.71100m 1:01.09150m 1:34.30200m 2:07.31250m 2:40.79300m 3:14.75350m 3:48.29400m 4:21.75 
 450m 4:55.27500m 5:28.85550m 6:02.36600m 6:36.36650m 7:10.16700m 7:43.99750m 8:17.85800m 8:52.08 
 850m 9:26.45900m 10:01.32950m 10:35.491000m 11:09.861050m 11:44.081100m 12:19.331150m 12:53.451200m 13:28.35 
 1250m 14:03.041300m 14:38.271350m 15:13.171400m 15:48.431450m 16:21.451500m 16:53.55   
3.James Ross19Co Salford 17:31.77    
 50m 29.86100m 1:02.73150m 1:36.56200m 2:10.82250m 2:45.00300m 3:19.92350m 3:54.90400m 4:29.80 
 450m 5:04.52500m 5:39.20550m 6:14.32600m 6:49.73650m 7:25.28700m 8:00.72750m 8:36.65800m 9:12.64 
 850m 9:48.73900m 10:24.57950m 11:00.731000m 11:36.981050m 12:12.901100m 12:48.401150m 13:24.291200m 14:00.35 
 1250m 14:36.601300m 15:12.811350m 15:48.381400m 16:23.891450m 16:59.011500m 17:31.77   
4.Leo Taylor17Leyland Barr 18:10.32    
 50m 31.43100m 1:06.87150m 1:42.54200m 2:18.31250m 2:53.91300m 3:29.97350m 4:06.49400m 4:42.96 
 450m 5:20.11500m 5:56.64550m 6:34.02600m 7:11.05650m 7:48.60700m 8:25.91750m 9:03.12800m 9:38.98 
 850m 10:14.77900m 10:50.89950m 11:27.001000m 12:04.051050m 12:41.051100m 13:18.201150m 13:54.641200m 14:31.45 
 1250m 15:08.571300m 15:45.621350m 16:22.481400m 16:59.251450m 17:35.511500m 18:10.32   
5.Daniel Cannavan17Aquabears 18:27.49    
 50m 30.86100m 1:06.58150m 1:42.98200m 2:20.30250m 2:57.10300m 3:34.92350m 4:11.80400m 4:49.05 
 450m 5:26.31500m 6:04.18550m 6:41.94600m 7:19.79650m 7:57.17700m 8:35.05750m 9:12.60800m 9:50.89 
 850m 10:27.68900m 11:05.23950m 11:42.251000m 12:19.551050m 12:56.521100m 13:33.581150m 14:10.721200m 14:47.96 
 1250m 15:25.441300m 16:02.751350m 16:39.861400m 17:16.671450m 17:52.931500m 18:27.49   
6.Shea Whiteley17Ramsbottom 18:37.82    
 50m 31.17100m 1:06.92150m 1:43.44200m 2:20.14250m 2:57.12300m 3:34.76350m 4:11.49400m 4:49.40 
 450m 5:26.96500m 6:04.21550m 6:41.90600m 7:19.81650m 7:57.00700m 8:35.19750m 9:12.92800m 9:50.92 
 850m 10:28.15900m 11:06.19950m 11:44.041000m 12:22.001050m 13:00.591100m 13:38.441150m 14:16.761200m 14:54.66 
 1250m 15:32.651300m 16:10.481350m 16:48.351400m 17:26.151450m 18:03.451500m 18:37.82   
7.Henry Holding17Burnley BOBC 18:52.97    
 50m 32.25100m 1:08.50150m 1:45.73200m 2:23.82250m 3:01.93300m 3:39.38350m 4:16.74400m 4:54.42 
 450m 5:32.91500m 6:10.86550m 6:48.28600m 7:25.88650m 8:04.18700m 8:41.84750m 9:20.07800m 9:58.03 
 850m 10:36.86900m 11:14.29950m 11:52.841000m 12:31.151050m 13:09.521100m 13:47.771150m 14:26.271200m 15:05.15 
 1250m 15:43.481300m 16:21.771350m 16:59.901400m 17:38.071450m 18:15.961500m 18:52.97   

UP