Women Open 1500m Freestyle - Heats (Declared Winners)

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Pollyanna Kershaw13Blackpool Aq 19:28.38    
 50m 32.66100m 1:09.73150m 1:47.97200m 2:26.82250m 3:05.62300m 3:44.79350m 4:24.50400m 5:03.97 
 450m 5:43.53500m 6:23.65550m 7:03.96600m 7:43.89650m 8:23.30700m 9:03.42750m 9:43.03800m 10:22.94 
 850m 11:01.85900m 11:41.42950m 12:20.671000m 13:00.271050m 13:39.191100m 14:18.471150m 14:57.381200m 15:36.13 
 1250m 16:15.221300m 16:54.551350m 17:33.301400m 18:12.081450m 18:50.561500m 19:28.38   
2.Elizabeth Adam13Leyland Barr 19:49.76    
 50m 34.94100m 1:13.67150m 1:53.20200m 2:32.62250m 3:12.46300m 3:52.60350m 4:32.63400m 5:11.63 
 450m 5:51.34500m 6:30.21550m 7:09.82600m 7:49.51650m 8:29.63700m 9:09.17750m 9:48.97800m 10:28.29 
 850m 11:07.92900m 11:47.79950m 12:28.221000m 13:08.251050m 13:49.011100m 14:29.721150m 15:09.881200m 15:50.19 
 1250m 16:30.301300m 17:10.861350m 17:50.701400m 18:31.441450m 19:10.881500m 19:49.76   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Amelie Blocksidge14Co Salford 16:35.65    
 50m 30.64100m 1:03.53150m 1:37.14200m 2:10.65250m 2:44.19300m 3:17.64350m 3:51.31400m 4:24.86 
 450m 4:58.42500m 5:31.88550m 6:05.32600m 6:38.54650m 7:11.88700m 7:45.16750m 8:18.65800m 8:51.93 
 850m 9:25.14900m 9:58.42950m 10:31.741000m 11:04.881050m 11:38.381100m 12:11.821150m 12:45.231200m 13:18.51 
 1250m 13:51.901300m 14:25.271350m 14:58.521400m 15:31.731450m 16:04.251500m 16:35.65   
2.Lauren Dennett14Io Man 19:04.23    
 50m 32.87100m 1:10.43150m 1:48.70200m 2:27.51250m 3:06.26300m 3:44.91350m 4:23.53400m 5:02.39 
 450m 5:41.17500m 6:20.22550m 6:58.79600m 7:37.77650m 8:16.19700m 8:55.17750m 9:33.80800m 10:12.57 
 850m 10:51.43900m 11:30.50950m 12:09.391000m 12:48.391050m 13:27.431100m 14:06.291150m 14:45.101200m 15:23.97 
 1250m 16:00.931300m 16:38.801350m 17:16.041400m 17:53.751450m 18:29.941500m 19:04.23   
3.Lauren Watkins14Prescot 19:44.86    
 50m 34.68100m 1:12.94150m 1:52.04200m 2:31.06250m 3:10.60300m 3:49.95350m 4:29.73400m 5:09.39 
 450m 5:48.99500m 6:28.77550m 7:05.32600m 7:48.48650m 8:28.28700m 9:07.93750m 9:42.13800m 10:27.12 
 850m 11:01.33900m 11:46.43950m 12:26.621000m 13:06.341050m 13:46.191100m 14:26.041150m 15:05.921200m 15:46.08 
 1250m 16:21.441300m 17:06.731350m 17:43.771400m 18:26.611450m 19:06.381500m 19:44.86   
4.Caitlin Postolachi Suc14Co Salford 19:57.90    
 50m 34.48100m 1:12.39150m 1:51.10200m 2:30.42250m 3:09.24300m 3:47.98350m 4:26.96400m 5:06.06 
 450m 5:45.80500m 6:24.63550m 7:04.34600m 7:43.55650m 8:23.53700m 9:03.38750m 9:43.29800m 10:23.34 
 850m 11:03.35900m 11:43.23950m 12:23.241000m 13:03.561050m 13:45.011100m 14:26.551150m 15:07.921200m 15:49.33 
 1250m 16:31.171300m 17:13.041350m 17:54.761400m 18:36.621450m 19:18.251500m 19:57.90   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Katie Lee15Co Salford 17:34.20    
 50m 32.09100m 1:06.61150m 1:41.43200m 2:16.76250m 2:52.00300m 3:27.41350m 4:02.27400m 4:37.52 
 450m 5:12.65500m 5:48.00550m 6:23.18600m 6:58.56650m 7:33.58700m 8:09.02750m 8:44.30800m 9:19.50 
 850m 9:54.72900m 10:30.08950m 11:05.331000m 11:40.871050m 12:16.411100m 12:51.671150m 13:27.271200m 14:02.73 
 1250m 14:38.261300m 15:13.761350m 15:49.161400m 16:24.601450m 16:59.781500m 17:34.20   
2.Elizabeth Lyons15LiverpoolPen 19:12.17    
 50m 34.31100m 1:11.85150m 1:49.90200m 2:27.94250m 3:06.27300m 3:44.68350m 4:23.55400m 5:02.41 
 450m 5:41.23500m 6:19.75550m 6:58.50600m 7:37.26650m 8:16.23700m 8:54.94750m 9:33.68800m 10:12.34 
 850m 10:51.51900m 11:30.25950m 12:09.251000m 12:48.191050m 13:27.051100m 14:05.751150m 14:44.581200m 15:23.43 
 1250m 16:02.461300m 16:41.251350m 17:19.891400m 17:58.501450m 18:36.761500m 19:12.17   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Lucy Parsons16Prescot 17:32.13    
 50m 31.89100m 1:06.54150m 1:41.36200m 2:16.68250m 2:52.03300m 3:27.35350m 4:02.54400m 4:37.79 
 450m 5:12.68500m 5:48.17550m 6:23.34600m 6:58.72650m 7:33.62700m 8:08.94750m 8:44.26800m 9:19.40 
 850m 9:54.74900m 10:30.05950m 11:05.221000m 11:40.721050m 12:16.141100m 12:51.561150m 13:27.051200m 14:02.54 
 1250m 14:38.071300m 15:13.521350m 15:48.931400m 16:24.061450m 16:58.611500m 17:32.13   
2.Cara Tohill16Co Salford 18:29.35    
 50m 32.99100m 1:09.28150m 1:46.13200m 2:23.40250m 3:00.92300m 3:38.41350m 4:15.76400m 4:52.94 
 450m 5:26.48500m 6:07.07550m 6:44.47600m 7:21.32650m 7:58.89700m 8:35.89750m 9:13.14800m 9:50.20 
 850m 10:27.20900m 11:04.44950m 11:41.361000m 12:18.821050m 12:55.961100m 13:33.341150m 14:10.681200m 14:48.22 
 1250m 15:19.661300m 16:02.851350m 16:40.301400m 17:17.421450m 17:53.871500m 18:29.35   
3.Grace Taylor16Bolton Metro 19:04.92    
 50m 33.14100m 1:10.30150m 1:48.29200m 2:26.50250m 3:04.23300m 3:42.56350m 4:20.85400m 4:59.25 
 450m 5:37.50500m 6:16.16550m 6:54.58600m 7:33.07650m 8:11.96700m 8:50.27750m 9:28.27800m 10:06.95 
 850m 10:45.86900m 11:24.56950m 12:03.441000m 12:42.101050m 13:20.911100m 13:59.811150m 14:38.471200m 15:17.02 
 1250m 15:56.281300m 16:34.981350m 17:13.091400m 17:51.601450m 18:28.861500m 19:04.92   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time    
1.Ella Blocksidge17Co Salford 17:36.13    
 50m 32.27100m 1:07.16150m 1:41.88200m 2:17.02250m 2:47.48300m 3:26.92350m 3:53.75400m 4:37.41 
 450m 5:01.77500m 5:47.18550m 6:22.89600m 6:57.99650m 7:33.33700m 8:09.12750m 8:44.69800m 9:19.78 
 850m 9:55.19900m 10:30.58950m 11:06.581000m 11:41.601050m 12:17.501100m 12:52.871150m 13:28.411200m 14:04.58 
 1250m 14:40.471300m 15:16.041350m 15:51.991400m 16:26.821450m 17:02.141500m 17:36.13   

UP